<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Trading Malaysia</title>
	<atom:link href="http://tradingmalaysia.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://tradingmalaysia.com</link>
	<description>Asset Management and Trading Education</description>
	<lastBuildDate>Thu, 19 Nov 2009 01:27:15 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Maxis IPO Price set to $4.75 by dirtydog</title>
		<link>http://tradingmalaysia.com/?p=961&#038;cpage=1#comment-433</link>
		<dc:creator>dirtydog</dc:creator>
		<pubDate>Thu, 19 Nov 2009 01:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://tradingmalaysia.com/?p=961#comment-433</guid>
		<description>I&#039;m not disagreeing that yields may increase in the future. In my 9 November post I stated:

&quot;I would also expect Maxis’s yield to increase over time at a faster rate compared to standard utilities....&quot;

But that still doesn&#039;t change the fact that based on the 6 months net income figure projected into the current year end, unless there is a huge bump up in revenues in the second half or profit margins increase substantially the yield is estimated to stand at around 4.8%.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not disagreeing that yields may increase in the future. In my 9 November post I stated:</p>
<p>&#8220;I would also expect Maxis’s yield to increase over time at a faster rate compared to standard utilities&#8230;.&#8221;</p>
<p>But that still doesn&#8217;t change the fact that based on the 6 months net income figure projected into the current year end, unless there is a huge bump up in revenues in the second half or profit margins increase substantially the yield is estimated to stand at around 4.8%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Maxis IPO Price set to $4.75 by Tim</title>
		<link>http://tradingmalaysia.com/?p=961&#038;cpage=1#comment-432</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Wed, 18 Nov 2009 09:09:20 +0000</pubDate>
		<guid isPermaLink="false">http://tradingmalaysia.com/?p=961#comment-432</guid>
		<description>If you were to make your decisions based on the guided minimum payout ratio would mean you are missing out on alot of upside considering most mature telcos, namely Digi have been making payouts way above their guidance of 50% steadily (even reaching levels above 100% in previous years). The point I brought up about major shareholders objectives being in line with minority also paints a clearer picture with regard to the possible future payouts by Maxis. Why would they pay 75% leaving the other 25% as storage in the listed co when they desperately need monies to fund investments overseas? At RM4.75 valuations, everyone must be crazy not to want a piece of Maxis not yet even considering the fact that UT Group has a track record of returning value to shareholders.</description>
		<content:encoded><![CDATA[<p>If you were to make your decisions based on the guided minimum payout ratio would mean you are missing out on alot of upside considering most mature telcos, namely Digi have been making payouts way above their guidance of 50% steadily (even reaching levels above 100% in previous years). The point I brought up about major shareholders objectives being in line with minority also paints a clearer picture with regard to the possible future payouts by Maxis. Why would they pay 75% leaving the other 25% as storage in the listed co when they desperately need monies to fund investments overseas? At RM4.75 valuations, everyone must be crazy not to want a piece of Maxis not yet even considering the fact that UT Group has a track record of returning value to shareholders.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Maxis IPO Price set to $4.75 by dirtydog</title>
		<link>http://tradingmalaysia.com/?p=961&#038;cpage=1#comment-431</link>
		<dc:creator>dirtydog</dc:creator>
		<pubDate>Tue, 17 Nov 2009 12:47:45 +0000</pubDate>
		<guid isPermaLink="false">http://tradingmalaysia.com/?p=961#comment-431</guid>
		<description>Tim - my earlier post shows how I get the numbers. According to Maxis - the 75% payout is based on this year&#039;s projected net income - not just projected revenue minus capex (which is what I think you are assuming). If you use NI figures then even for such a high rate of distribution, available amounts to actually distribute are not as much as you would expect.   The Edge also came up with similar numbers (see link below). Digi is currently providing a higher yield (8+%), but that is because its net income is higher, and is one of the reasons why Maxis raised their distribution percentage to 75% compared to Digi&#039;s 50%, and reduced their IPO price. 

http://www.theedgemalaysia.com/features/151940-cover-story-maxis-dividend-play-to-keep-digi-tm-on-their-toes.html</description>
		<content:encoded><![CDATA[<p>Tim &#8211; my earlier post shows how I get the numbers. According to Maxis &#8211; the 75% payout is based on this year&#8217;s projected net income &#8211; not just projected revenue minus capex (which is what I think you are assuming). If you use NI figures then even for such a high rate of distribution, available amounts to actually distribute are not as much as you would expect.   The Edge also came up with similar numbers (see link below). Digi is currently providing a higher yield (8+%), but that is because its net income is higher, and is one of the reasons why Maxis raised their distribution percentage to 75% compared to Digi&#8217;s 50%, and reduced their IPO price. </p>
<p><a href="http://www.theedgemalaysia.com/features/151940-cover-story-maxis-dividend-play-to-keep-digi-tm-on-their-toes.html" rel="nofollow">http://www.theedgemalaysia.com/features/151940-cover-story-maxis-dividend-play-to-keep-digi-tm-on-their-toes.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Maxis IPO Price set to $4.75 by Tim</title>
		<link>http://tradingmalaysia.com/?p=961&#038;cpage=1#comment-430</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Tue, 17 Nov 2009 03:32:44 +0000</pubDate>
		<guid isPermaLink="false">http://tradingmalaysia.com/?p=961#comment-430</guid>
		<description>You obviously do not know what you are talking about. How did you even derive a yield at 4+%? assuming a dividend payout of 75%? If you have been following mature telco sectors i.e. Digi, you would know that they all payout maximum dividends possible after minimal capex requirements. They even have a structure that supports the minority shareholders as they are now in line with the major shareholders intentions (e.g. distributing maximum dividends possible to fund the shareholder&#039;s overseas expansions in India and Indonesia)

How did I even stumble across such a crappy blog. I wonder.</description>
		<content:encoded><![CDATA[<p>You obviously do not know what you are talking about. How did you even derive a yield at 4+%? assuming a dividend payout of 75%? If you have been following mature telco sectors i.e. Digi, you would know that they all payout maximum dividends possible after minimal capex requirements. They even have a structure that supports the minority shareholders as they are now in line with the major shareholders intentions (e.g. distributing maximum dividends possible to fund the shareholder&#8217;s overseas expansions in India and Indonesia)</p>
<p>How did I even stumble across such a crappy blog. I wonder.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Maxis: IPO by Maxis IPO Price set to $4.75 &#124; Trading Malaysia</title>
		<link>http://tradingmalaysia.com/?p=955&#038;cpage=1#comment-428</link>
		<dc:creator>Maxis IPO Price set to $4.75 &#124; Trading Malaysia</dc:creator>
		<pubDate>Wed, 11 Nov 2009 03:35:52 +0000</pubDate>
		<guid isPermaLink="false">http://tradingmalaysia.com/?p=955#comment-428</guid>
		<description>[...] which increases projected yields to around 4.8% from 4.29%, based on calculations in my previous post in an effort to make its numbers look more attractive. I am not sure whether or not this is below [...]</description>
		<content:encoded><![CDATA[<p>[...] which increases projected yields to around 4.8% from 4.29%, based on calculations in my previous post in an effort to make its numbers look more attractive. I am not sure whether or not this is below [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Australia&#8217;s Rate Hike Implications by Agricultural Commodities &#124; Trading Malaysia</title>
		<link>http://tradingmalaysia.com/?p=870&#038;cpage=1#comment-286</link>
		<dc:creator>Agricultural Commodities &#124; Trading Malaysia</dc:creator>
		<pubDate>Wed, 14 Oct 2009 05:16:34 +0000</pubDate>
		<guid isPermaLink="false">http://tradingmalaysia.com/?p=870#comment-286</guid>
		<description>[...] this post I alluded to the fact that if the USD were really sinking, then agricultural commodities should [...]</description>
		<content:encoded><![CDATA[<p>[...] this post I alluded to the fact that if the USD were really sinking, then agricultural commodities should [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mamee Bonus Issue by Concerns Regarding Earnings Quality &#124; Trading Malaysia</title>
		<link>http://tradingmalaysia.com/?p=913&#038;cpage=1#comment-284</link>
		<dc:creator>Concerns Regarding Earnings Quality &#124; Trading Malaysia</dc:creator>
		<pubDate>Tue, 13 Oct 2009 03:02:49 +0000</pubDate>
		<guid isPermaLink="false">http://tradingmalaysia.com/?p=913#comment-284</guid>
		<description>[...] Yesterday I wrote a post regarding the sustainability of Mamee. [...]</description>
		<content:encoded><![CDATA[<p>[...] Yesterday I wrote a post regarding the sustainability of Mamee. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Economic Indicators by Yang</title>
		<link>http://tradingmalaysia.com/?p=840&#038;cpage=1#comment-258</link>
		<dc:creator>Yang</dc:creator>
		<pubDate>Mon, 28 Sep 2009 20:09:30 +0000</pubDate>
		<guid isPermaLink="false">http://tradingmalaysia.com/?p=840#comment-258</guid>
		<description>Thanks for providing this info dude.

With regard to the optimistic chatter -- just game-theory being played out by the various Govts.

Ciao!</description>
		<content:encoded><![CDATA[<p>Thanks for providing this info dude.</p>
<p>With regard to the optimistic chatter &#8212; just game-theory being played out by the various Govts.</p>
<p>Ciao!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kentucky Fried Chicken by Chandra</title>
		<link>http://tradingmalaysia.com/?p=455&#038;cpage=1#comment-159</link>
		<dc:creator>Chandra</dc:creator>
		<pubDate>Wed, 29 Oct 2008 01:24:34 +0000</pubDate>
		<guid isPermaLink="false">http://tradingmalaysia.com/2007/06/10/kentucy-fried-chicken/#comment-159</guid>
		<description>You write very well.</description>
		<content:encoded><![CDATA[<p>You write very well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forum Back up! by Etiketer</title>
		<link>http://tradingmalaysia.com/?p=444&#038;cpage=1#comment-79</link>
		<dc:creator>Etiketer</dc:creator>
		<pubDate>Mon, 04 Aug 2008 10:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://tradingmalaysia.com/?p=444#comment-79</guid>
		<description>Thanks! Really interesting. I wish i could spend my time on writing articles...just have no time for it.</description>
		<content:encoded><![CDATA[<p>Thanks! Really interesting. I wish i could spend my time on writing articles&#8230;just have no time for it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
